# Index to wiki QIdioms page

If you knew a QIdiom by its number, you can look it up here. 

QIdiom # | now | description
--------:|----:|-------------
1  | 1701 | [ordinals (ranking, shareable)](sort.md#ordinals-ranking-shareable) 
2, 3, 5, 7, 15  | 1312 | [apply uniform function to each part](part.md#apply-uniform-function-to-each-part) 
4  | 2107 | [are x and y permutations of each other?](test.md#are-x-and-y-permutations-of-each-other) 
5b, 296 | 1305 | [start indexes from lengths](part.md#start-indexes-from-lengths) 
6, 14, 491, 492 | 1313 | [aggregate each part](part.md#aggregate-each-part) 
8, 9, 18, 19, 35, 38, 44 | 1705 | [sort x](sort.md#sort-x) 
10, 51 | 1617 | depth (rank) of an array 
11, 12, 31, 482 | 1714 | [mesh: merge x y z under control of g](sort.md#mesh) 
13, 17 | 1700 | [ordinals (ranking, all different)](sort.md#ordinals-ranking-all-different) 
16 | 1713 | [merge x y by g](sort.md#mesh) 
20, 346 | 2127 | [is x a permutation?](test.md#is-x-a-permutation) 
21| 1311 | [rotate each part](part.md#rotate-each-part) 
22, 336 | 505 | [first occurrence of minimum](find.md#first-occurrence-of-minimum) 
23, 330 | 504 | [first occurrence of maximum](find.md#first-occurrence-of-maximum) 
24 | 1807 | median of x 
25 | 1911 | double quotes 
26 | 2207 | [insert y "*" after "="](text.md#insert-y-after)
27 | 1332 | [insert 0 after indexes y](part.md#insert-0-after-indexes-y) 
28 | 1333 | [insert g copies of h after indexes y](part.md#insert-g-copies-of-h-after-indexes-y) 
29 | 1334 | [insert g copies of h before indexes y](part.md#insert-g-copies-of-h-before-indexes-y) 
30 | 1703 | grade up x according to key y 
32 | 1708 | [sort ascending indexes x according to data y](sort.md#sort-ascending-indexes-x-according-to-data-y) 
33 | 1707 | [sort rows of x on column y](sort.md#sort-rows-of-x-on-column-y) 
34 | 1702 | [choose grading direction](sort.md#choose-grading-direction) 
36 | 1706 | [sort y on x](sort.md#sort-y-on-x) 
37, 550, 553 | 1004 | [invert permutation](math.md#invert-permutation) 
39, 40 | 1310 | [reverse each part](part.md#reverse-each-part) 
41, 280, 506 | 501 | [flags](find.md#flags) 
42, 43 | 1709 | [move flagged items to one end](sort.md#move-flagged-items-to-one-end) 
45 | 200 | [binary from integer](cast.md#binary-from-integer) 
46 | 700 | [formatted integers](form.md#formatted-integers) 
47 | 1400 | [polynomial with roots x](poly.md#polynomial-with-roots-x) 
48 | 1016 | [saddle-point indexes](math.md#saddle-point-indexes) 
48a | 1017 | flag row minimums 
48b | 1018 | flag column maximums 
48c | 1019 | flag minmaxs 
48e | 1020 | row-column indexes of ravel-indexes y in matrix x 
49 | 202 | [hexadecimals from integers](cast.md#hexadecimal-from-integer) 
50 | 1005 | [connectivity list from connectivity matrix](math.md#connectivity-list-from-connectivity-matrix) 
51 | 904 | [indexes of an array](indexes.md#indexes-of-an-array) 
51b | 1501 | shape of an array 
51 | 1618 | shape of an array
52, 59, 60 | 11001 | [truth table of order x](matrix.md#truth-table-of-order-x) 
53 | 204 | [decimal digits from integer](cast.md#decimal-digits-from-integer) 
54 | 205 | [integer in base y](cast.md#integer-in-base-y) 
55 | 514 | [items of y in array x](find.md#items-of-y-in-array-x) 
56 | 203 | [hexadecimals from decimal characters](cast.md#hexadecimal-from-decimal-characters) 
57 | 208 | [vector from date](cast.md#vector-from-date) 
58 | 903 | [all pairs of `til[x]` and `til[y]`](indexes.md#all-pairs-of-tilx-and-tily) 
61 | 1215 | [cyclic counter](misc.md#cyclic-counter) 
62 | 142 | [integer and fractional parts of positive x](arith.md#integer-and-fractional-parts-of-positive-x) 
63 | 206 | [integer in base 10 100 1000](cast.md#integer-in-base-10-100-1000) 
64 | 707 | [time hh:​mm:ss from integer hhmmss](form.md#time-hhmmss-from-integer-hhmmss) 
65 | 708 | [date yyyy/mm/dd from integer yyyymmdd](form.md#date-yyyymmdd-from-integer-yyyymmdd) 
66 | 1236 | [selection by encoded list](misc.md#selection-by-encoded-list) 
67 | 1409 | [extrapolated value of abscissa x and ordinate y at g](poly.md#extrapolated-value-of-abscissa-x-and-ordinate-y-at-g) 
69, 227 | 1403 | [value of ascending polynomial coefficients y at points x](poly.md#value-of-ascending-polynomial-coefficients-y-at-points-x) 
70, 206, 327 | 2209 | [remove duplicate rows](text.md#remove-duplicate-rows) 
71 | 1006 | [connectivity matrix from connectivity list](math.md#connectivity-matrix-from-connectivity-list)
72 | 209 | [integer from date](cast.md#integer-from-date)
73, 266, 272, 298, 397, 428 | 1902 | [remove trailing blanks](string.md#remove-trailing-blanks) 
74  | 2001 | [days in month x of Gregorian year y](temp.md#days-in-month-x-of-gregorian-year-y) 
75 | 207 | [integer from hexadecimal](cast.md#integer-from-hexadecimal) 
76, 275 | 1907 | [justify right](string.md#justify-right) 
77 | 400 | [present value of cash flows c at times t and discount rate d](fin.md#present-value-of-cash-flows)
78, 95 | 210 | [number from string](cast.md#number-from-string)
79, 217 | 517 | [last non-blank](find.md#last-non-blank) 
80, 522 | 905 | [scattered indexing](indexes.md#scattered-indexing) 
81 | 906 | [raveled index from general index](indexes.md#raveled-index-from-general-index) 
82 | 401 | [future value of cash flows](fin.md#future-value-of-cash-flows) 
84 | 201 | [integer from binary](cast.md#integer-from-binary) 
85, 519 | 2109 | [is matrix x antisymmetric?](test.md#is-matrix-x-antisymmetric) 
86, 520 | 2108 | [is matrix x symmetric?](test.md#is-matrix-x-symmetric) 
87 | 703 | [number of decimals](form.md#number-of-decimals) 
88 | 1219 | [name variable according to x](misc.md#name-variable-according-to-x) 
93 | 214 | [numbers from text matrix](cast.md#numbers-from-text-matrix) 
94 | 211 | [number from string, default y](cast.md#number-from-string-default-y) 
96, 115, 116, 117 | 300 | [case structure](exec.md#case-structure) 
98 | 306 | [execute rows of character matrix](exec.md#execute-rows-of-character-matrix) 
99 | 215 | [numbers from evaluating rows of text matrix](cast.md#numbers-from-evaluating-rows-of-text-matrix) 
100 | 907 | [index an arbitrary-rank array](indexes.md#index-an-arbitrary-rank-array)
101 | 307 | [sum numbers in character matrix](exec.md#sum-numbers-in-character-matrix) 
104 | 2002 | [date in ascending format](temp.md#date-in-ascending-format) 
105 | 2003 | [current time of 12-hour clock](temp.md#current-time-of-12-hour-clock)
106 | 702 | [leading zeros for positive integers in field width y](form.md#leading-zeros-for-positive-integers-in-field-width-y) 
107 | 2004 | [current date, American format](temp.md#current-date-american-format) 
111 | 701 | [count of format](form.md#count-of-format) 
121 | 1222 | [y-shaped array of numbers from x\[0\] to x\[1\]-1](misc.md#y-shaped-array-of-numbers-from-x0-to-x1-1) 
122 | 1220 | [y items selected with replacement from til x](misc.md#y-items-selected-with-replacement-from-til-x) 
123 | 1221 | [y objects selected without replacement from til x](misc.md#y-objects-selected-without-replacement-from-til-x) 
123.1 | 1810 | [normal deviates from interval (0,1)](stat.md#normal-deviates-from-interval-01) 
124 | 1407 | [predicted values of exponential fit](poly.md#predicted-values-of-exponential-fit) 
125 | 1405 | [predicted values of best linear fit (least squares)](poly.md#predicted-values-of-best-linear-fit-least-squares) 
126 | 1408 | [G-degree polynomial fit of points (x,y)](poly.md#g-degree-polynomial-fit-of-points-xy) 
127 | 1406 | [coefficients of exponential fit of points (x,y)](poly.md#coefficients-of-exponential-fit-of-points-xy)
128 | 1404 | [coefficients of best linear fit of points (x,y) (least squares)](poly.md#coefficients-of-best-linear-fit-of-points-xy-least-squares) 
129 | 806 | arctangent y÷x 
131 | 807 | [complementary angle (arccos sin x)](trig.md#complementary-angle-arccos-sin-x) 
132 | 808 | [rotation matrix for angle x (in radians) counter-clockwise](trig.md#rotation-matrix-for-angle-x-in-radians-counter-clockwise) 
133 | 801 | [degrees from radians](trig.md#degrees-from-radians) 
134 | 802 | [radians from degrees](trig.md#radians-from-degrees) 
135 | 1002 | [number of permutations of n objects taken k at a time](math.md#number-of-permutations-of-n-objects-taken-k-at-a-time) 
136, 1007 | 1012 | [Pascal’s triangle](math.md#pascals-triangle) 
137 | 1026 | [Taylor series](math.md#taylor-series) 
139 | 1000 | [Beta function](math.md#beta-function)
142 | 1001 | [number of combinations of n objects taken k at a time](math.md#number-of-combinations-of-n-objects-taken-k-at-a-time) 
143 | 509 | [distinct items](find.md#distinct-items) 
144 | 710 | [histogram](form.md#histogram) 
145 | 1214 | [count of x between endpoints (l,h)](misc.md#count-of-x-between-endpoints-lh) 
146 | 402 | [compound interest for principals y at percentages g for periods x](fin.md#compound-interest-for-principals-y-at-percentages-g-for-periods-x) 
147, 219 | 518 | [string x in string y](find.md#string-x-in-string-y) 
148 | 1007 | [node matrix from connection matrix](math.md#node-matrix-from-connection-matrix)
149 | 704 | [number of decimals, maximum y](form.md#number-of-decimals-maximum-y) 
150 | 103 | [sum items grouped by y](arith.md#sum-items-grouped-by-y) 
151 | 304 | [efficient execution of f x where x has repeated values](exec.md#efficient-execution-of-f-x-where-x-has-repeated-values) 
152 | 1244 | [sum items of y by ordered codes g in x](misc.md#sum-items-of-y-by-ordered-codes-g-in-x) 
153 | 515 | [rows of y in in corresponding rows of x](find.md#rows-of-y-in-in-corresponding-rows-of-x) 
154, 422, 505 | 1228 | [range; nub; remove duplicates](misc.md#range-nub-remove-duplicates) 
155 | 131 | [greatest common divisor](arith.md#greatest-common-divisor) 
156 | 1710 | [sort y by value into x classes](sort.md#sort-y-by-value-into-x-classes) 
157 | 1008 | [connection matrix from node matrix](math.md#connection-matrix-from-node-matrix) 
159, 214, 215, 311, 315, 316, 317, 324, 340, 341, 343, 347, 349, 352, 354, 358 | 2115 | [is range of x 1?](test.md#is-range-of-x-1) 
160 | 1906 | [move blanks to end](string.md#move-blanks-to-end) 
161 | 2110 | [is x upper triangular?](test.md#is-x-upper-triangular) 
162 | 2111 | [is x lower triangular?](test.md#is-x-lower-triangular) 
163 | 1401 | [polynomial product](poly.md#polynomial-product) 
164, 468 | 130 | [divisors](arith.md#divisors) 
165, 540, 543 | 610 | [vector length x with 1s at y](flag.md#vector-length-x-with-1s-at-y) 
166 | 711 | [barchart of integer list](form.md#barchart-of-integer-list)
167 | 614 | [1s preceded by 0s](flag.md#1s-preceded-by-0s) 
168 | 613 | [0s followed by 1s](flag.md#0s-followed-by-1s) 
169, 172, 407 | 612 | [1s followed by 0s](flag.md#1s-followed-by-0s) 
170 | 713 | [horizontal barchart, normalized to length y](form.md#horizontal-barchart-normalized-to-length-y) 
171 | 712 | [horizontal barchart of integers](form.md#horizontal-barchart-of-integers) 
173 | 1712 | [assign x to one of y classes of width h, starting with g](sort.md#assign-x-to-one-of-y-classes-of-width-h-starting-with-g) 
174 | 1218 | [move x into first quadrant](misc.md#move-x-into-first-quadrant) 
175 | 138 | [primes to n](arith.md#primes-to-n) 
177 | 1914 | [ordinal of word in x pointed at by y](string.md#ordinal-of-word-in-x-pointed-at-by-y) 
177 | 1915 | [find start of string x in string y](string.md#find-start-of-string-x-in-string-y) 
178 | 1916 | [find first occurrence of string x in string y](string.md#find-first-occurrence-of-string-x-in-string-y) 
179 | 809 | [contour levels y at points with altitude x](trig.md#contour-levels-y-at-points-with-altitude-x) 
180 | 2117 | [are items in interval \[y\)?](test.md#are-items-in-interval-y) 
181 | 1711 | [which class of y x belongs to](sort.md#which-class-of-y-x-belongs-to) 
182 | 512 | [consecutive repeated items](find.md#consecutive-repeated-items) 
183 | 133 | [maximum table](arith.md#maximum-table) 
184, 412 | 2201 | [right-justify fields of length y to length g](text.md#right-justify-fields-of-length-y-to-length-g) 
185, 276 | 2200 | [left-justify fields of length y to length g](text.md#left-justify-fields-of-length-y-to-length-g) 
186 | 403 | [annuity coefficient for x periods at interest rate y%](fin.md#annuity-coefficient-for-x-periods-at-interest-rate-y) 
187 | 125 | [direct matrix product](arith.md#direct-matrix-product) 
188 | 11015 | [Shur product](matrix.md#shur-product) 
189, 190 | 104 | [add vector to each row of matrix](arith.md#add-vector-to-each-row-of-matrix) 
191 | 11016 | [Shur sum](matrix.md#shur-sum) 
192, 193 | 105 | [add vector to each column of matrix](arith.md#add-vector-to-each-column-of-matrix) 
195 | 11002 | [upper triangular matrix of order x](matrix.md#upper-triangular-matrix-of-order-x) 
196 | 11003 | [lower triangular matrix of order x](matrix.md#lower-triangular-matrix-of-order-x) 
197, 582 | 11004 | [identity matrix of order x](matrix.md#identity-matrix-of-order-x) 
198 | 11005 | [Hilbert matrix of order x](matrix.md#hilbert-matrix-of-order-x) 
199 | 119 | [multiplication table of order x](arith.md#multiplication-table-of-order-x) 
200 | 1605 | [replicate a dimension of `rank`-3 array x y-fold](shape.md#replicate-a-dimension-of-rank-3-array-x-y-fold) 
201 | 901 | [y-wide sublists of x](indexes.md#y-wide-sublists-of-x) 
202, 249, 268 | 902 | [sublists of length y, starting at x](indexes.md#sublists-of-length-y-starting-at-x) 
203, 534, 594 | 1509 | [1-column matrix from vector](rank.md#1-column-matrix-from-vector) 
204 | 114 | [numeric array and its negative](arith.md#numeric-array-and-its-negative)
205 | 2214 | [remove trailing blank rows](text.md#remove-trailing-blank-rows) 
207 | 513 | [rows of matrix y in matrix x](find.md#rows-of-matrix-y-in-matrix-x) 
209 | 2217 | [remove trailing blank columns](text.md#remove-trailing-blank-columns) 
210 | 2216 | [remove leading blank columns](text.md#remove-leading-blank-columns) 
211 | 2213 | [remove leading blank rows](text.md#remove-leading-blank-rows) 
213 | 1314 | [maximums of parts flagged by y](part.md#maximums-of-parts-flagged-by-y) 
216 | 2204 | [rows starting with y](text.md#rows-starting-with-y) 
218, 220 | 2211 | [collapse whitespace](text.md#collapse-whitespace) 
221 | 2118 | [are items integers in interval \[g,h)?](test.md#are-items-integers-in-interval-gh) 
222 | 1802 | [maximum of x with weights y](stat.md#maximum-of-x-with-weights-y) 
223 | 1804 | [minimum of x with weights y](stat.md#minimum-of-x-with-weights-y) 
224 | 11011 | [extend distance table to next leg](matrix.md#extend-distance-table-to-next-leg) 
225 | 2212 | [remove blank rows](text.md#remove-blank-rows) 
226 | 2215 | [remove blank columns](text.md#remove-blank-columns) 
228, 229, 232 | 2112 | [is y a row of x?](test.md#is-y-a-row-of-x) 
230 | 11012 | [extend a transitive binary relation](matrix.md#extend-a-transitive-binary-relation) 
231 | 2205 | [rows with items different from y](text.md#rows-with-items-different-from-y) 
233 | 2119 | [are items in interval \[y \)?](test.md#are-items-in-interval-y) 
234, 235 | 2120 | [are items in interval \( y \]?](test.md#are-items-in-interval-y) 
236, 362 | 1213 | [count occurrences of x in y](misc.md#count-occurrences-of-x-in-y) 
237 | 1806 | [average (mean) of x weighted by y](stat.md#average-mean-of-x-weighted-by-y) 
239 | 107 | [sum reciprocal series](arith.md#sum-reciprocal-series) 
240 | 126 | [matrix product](arith.md#matrix-product) 
241 | 108 | [sum over subsets of x specified by y](arith.md#sum-over-subsets-of-x-specified-by-y) 
242, 246 | 109 | [sum squares](arith.md#sum-squares) 
243 | 127 | [dot product of vectors](arith.md#dot-product-of-vectors) 
244 | 128 | [product over subsets of x specified by y](arith.md#product-over-subsets-of-x-specified-by-y) 
245 | 1223 | [randomize the random seed](misc.md#randomize-the-random-seed) 
247 | 616 | [interlace 1s and 0s](flag.md#interlace-1s-and-0s) 
248, 323, 393 | 1908 | [center text x in line of width y](string.md#center-text-x-in-line-of-width-y) 
250, 251, 253 | 1606 | [replicate y x times](shape.md#replicate-y-x-times) 
252 | 617 | [alternate takes of 1s and 0s](flag.md#alternate-takes-of-1s-and-0s) 
254 | 1323 | [running parity of parts flagged by y](part.md#running-parity-of-parts-flagged-by-y) 
255 | 1318 | [running sums of parts flagged by y](part.md#running-sums-of-parts-flagged-by-y) 
256, 292 | 1324 | [groups of 1s flagged by y](part.md#groups-of-1s-flagged-by-y) 
257 | 1315 | [sums of parts with lengths y](part.md#sums-of-parts-with-lengths-y) 
259 | 1904 | [remove leading and trailing blanks](string.md#remove-leading-and-trailing-blanks) 
260 | 140 | [first 10 figurate numbers of order x](arith.md#first-10-figurate-numbers-of-order-x) 
261 | 633 | [first group of 1s](flag.md#first-group-of-1s) 
262 | 1021 | [value of saddle point](math.md#value-of-saddle-point) 
264, 271 | 1922 | [insert x\[i\] blanks after y\[g\[i\]\]](string.md#insert-xi-blanks-after-ygi) 
265, 279 | 1325 | [insert 0s after each part](part.md#insert-0s-after-each-part) 
267, 299 | 1903 | [remove leading blanks](string.md#remove-leading-blanks) 
268, 270 | 2123 | [are items in ascending order?](test.md#are-items-in-ascending-order) 
273, 274 | 1607 | [join atom to each list item](shape.md#join-atom-to-each-list-item) 
277 | 1303 | [end flags from lengths](part.md#end-flags-from-lengths) 
278 | 1302 | [start flags from lengths](part.md#start-flags-from-lengths) 
281 | 1027 | [value of Taylor series with coefficients y at x](math.md#value-of-taylor-series-with-coefficients-y-at-x) 
282 | 516 | [first blank](find.md#first-blank) 
283 | 1320 | [find part y of parts beginning with first of x](part.md#find-part-y-of-parts-beginning-with-first-of-x) 
284 | 1316 | [sums of parts grouped by y](part.md#sums-of-parts-grouped-by-y) 
285 | 1812 | [moving sum](stat.md#moving-sum) 
286 | 404 | [fifo stock y decremented with x units](fin.md#fifo-stock-y-decremented-with-x-units) 
289 | 1326 | [or-scan of parts flagged by y](part.md#or-scan-of-parts-flagged-by-y) 
290 | 1327 | [and-scan of parts flagged by y](part.md#and-scan-of-parts-flagged-by-y) 
291 | 1317 | [sums of parts flagged by y](part.md#sums-of-parts-flagged-by-y) 
293 | 1917 | [locate quotes and text between them](string.md#locate-quotes-and-text-between-them) 
294 | 1918 | [locate text between quotes](string.md#locate-text-between-quotes) 
295 | 1919 | [depth of parentheses](string.md#depth-of-parentheses) 
297 | 1923 | [spread flagged field heads right](string.md#spread-flagged-field-heads-right) 
300 | 1328 | [gth part flagged by y](part.md#gth-part-flagged-by-y) 
301 | 111 | [alternating sum series](arith.md#alternating-sum-series) 
302 | 139 | [x first triangular numbers](arith.md#x-first-triangular-numbers) 
303 | 604 | [smearing 1s between pairs of 1s](flag.md#smearing-1s-between-pairs-of-1s) 
304 | 600 | [invert 0s after first 1](flag.md#invert-0s-after-first-1) 
305 | 605 | [invert fields marked by pairs of 1s](flag.md#invert-fields-marked-by-pairs-of-1s) 
306 | 603 | [invert 1s after first 0](flag.md#invert-1s-after-first-0) 
307 | 601 | [invert 1s after first 1](flag.md#invert-1s-after-first-1) 
308 | 602 | [invert 0s after first 0](flag.md#invert-0s-after-first-0) 
309 | 632 | [running parity](flag.md#running-parity) 
310 | 1811 | [running sum](stat.md#running-sum) 
312 | 1010 | [maximum separation of items of x](math.md#maximum-separation-of-items-of-x) 
313, 314 | 11014 | [value of two-by-two determinant](matrix.md#value-of-two-by-two-determinant) 
318 | 805 | [area of triangle with sides x (Heron’s rule)](trig.md#area-of-triangle-with-sides-x) 
319 | 1808 | [standard deviation](stat.md#standard-deviation) 
320 | 1809 | [variance (dispersion)](stat.md#variance-dispersion) 
321 | 1410 | [y-th moment of x](poly.md#y-th-moment-of-x) 
325, 326, 332, 364, 365 | 1805 | [average (mean)](stat.md#average-mean) 
328 | 1611 | [count items](shape.md#count-items) ` count x`
329 | 618 | [flag positive integers](flag.md#flag-positive-integers) 
331 | 147 | [identity for floating-point maximum, negative infinity](arith.md#identity-for-floating-point-maximum-negative-infinity) 
333 | 2101 | [quick membership for non-negative integers](test.md#quick-membership-for-non-negative-integers) 
334 | 1801 | [non-negative maximum](stat.md#non-negative-maximum) `max 0,x`
335 | 1800 | [maximum](stat.md#maximum) 
337 | 148 | [identity for floating point minimum, positive infinity](arith.md#identity-for-floating-point-minimum-positive-infinity) 
338 | 503 | [first occurrence of y](find.md#first-occurrence-of-y) 
339 | 1803 | minimum 
342 | 213 | [integer from Roman](cast.md#integer-from-roman) 
344 | 2106 | [pairwise match](test.md#pairwise-match) 
345 | 2100 | [do ranges of x and y match?](test.md#do-ranges-of-x-and-y-match) 
348 | 2102 | [do x and y have items in common?](test.md#do-x-and-y-have-items-in-common) 
350 | 2116 | [are items 1s and 0s only (boolean)?](test.md#are-items-1s-and-0s-only) 
351 | 2103 | [is x a subset of y?](test.md#is-x-a-subset-of-y) 
353 | 2124 | [are items unique?](test.md#are-items-unique) 
355 | 626 | [none](flag.md#none) 
356 | 625 | [any](flag.md#any) 
357 | 2104 | [does x match y?](test.md#does-x-match-y) 
359 | 519 | [blank rows](find.md#blank-rows) 
360 | 624 | [all](flag.md#all) 
361 | 631 | [simple parity](flag.md#simple-parity) 
363 | 1015 | [quadraticsolution](math.md#quadratic-solution) 
366 | 1612 | [count atoms](shape.md#count-atoms) 
367 | 124 | [alternating product](arith.md#alternating-product) 
368 | 118 | [product](arith.md#product) 
369 | 110 | [alternating sum](arith.md#alternating-sum) 
370 | 619 | [count 1s](flag.md#count-1s) 
371, 616 | 1502 | [atom from 1-item vector](rank.md#atom-from-1-item-vector) 
372 | 101 | [sum columns of matrix](arith.md#sum-columns-of-matrix) 
373 | 102 | [sum rows of matrix](arith.md#sum-rows-of-matrix) 
374 | 100 | [sum a vector](arith.md#sum-a-vector) 
375 | 1217 | [insert row x in matrix y after row g](misc.md#insert-row-x-in-matrix-y-after-row-g) 
376 | 1608 | [append y at the bottom of matrix x](shape.md#append-y-at-the-bottom-of-matrix-x) 
377 | 1609 | [fill x to length y with x’s last item](shape.md#fill-x-to-length-y-with-xs-last-item) 
379 | 1227 | [remove leading, multiple and trailing ys from x](misc.md#remove-leading-multiple-and-trailing-ys-from-x) 
380, 425 | 1205 | [replace items of x with value y\[0\] with y\[1\]](misc.md#replace-items-of-x-with-value-y0-with-y1) 
381 | 606 | [invert all but first 1 in group of 1s](flag.md#invert-all-but-first-1-in-group-of-1s) 
382 | 1216 | [insert x in y after index g](misc.md#insert-x-in-y-after-index-g) 
383, 420 | 116 | [pairwise difference](arith.md#pairwise-difference) 
384 | 1237 | [drop first, suffix 0](misc.md#drop-first-suffix-0) 
385 | 1238 | [drop last, prefix 0](misc.md#drop-last-prefix-0) 
386 | 1239 | [shift x right y, fill 0](misc.md#shift-x-right-y-fill-0) 
387 | 1240 | [shift x left y, fill 0](misc.md#shift-x-left-y-fill-0) 
388, 444 | 1620 | [drop first y rows from top of matrix x](shape.md#drop-first-y-rows-from-top-of-matrix-x) 
389 | 1704 | [playing order of x ranked players](sort.md#playing-order-of-x-ranked-players) 
390 | 1600 | [conform table x rows to list y](shape.md#conform-table-x-rows-to-list-y)
391 | 1601 | [conform table x columns to list y](shape.md#conform-table-x-columns-to-list-y) 
392, 402 | 1506 | [1-row matrix from atom or vector](rank.md#1-row-matrix-from-atom-or-vector) 
396 | 1624 | [remove columns y from x](shape.md#remove-columns-y-from-x) 
398 | 11008 | [diagonals from columns](matrix.md#diagonals-from-columns) 
399 | 11009 | [columns from diagonals](matrix.md#columns-from-diagonals) 
401 | 1920 | [first word in string x](string.md#first-word-in-string-x) | 
404 | 1308 | [end indexes for x fields of length y](part.md#end-indexes-for-x-fields-of-length-y) 
405 | 1307 | [start indexes for x fields of length y](part.md#start-indexes-for-x-fields-of-length-y) 
406 | 106 | [add x to last item of y](arith.md#add-x-to-last-item-of-y) 
408, 513 | 11006 | [empty row to start matrix of x columns](matrix.md#empty-row-to-start-matrix-of-x-columns) 
410, 445, 600 | 1615 |[count columns in matrix x](shape.md#count-columns-in-matrix-x) 
411, 446 | 1614 | [count rows in matrix x](shape.md#count-rows-in-matrix-x) 
414 | 1306 | [end indexes from lengths](part.md#end-indexes-from-lengths) 
415 | 620 | [lengths of groups of 1](flag.md#lengths-of-groups-of-1) 
417 | 1322 | [end indexes of equal-item parts](part.md#end-indexes-of-equal-item-parts) 
418 | 1321 | [start indexes of equal-item parts](part.md#start-indexes-of-equal-item-parts) 
419 | 132 | [pairwise ratios](arith.md#pairwise-ratios) 
423 | 1309 | [lengths from start indexes](part.md#lengths-from-start-indexes) 
424 | 1905 | [collapse multiple blanks](string.md#collapse-multiple-blanks) 
426 | 2202 | [collapse multiple occurrences](text.md#collapse-multiple-occurrences) 
429 | 1513 | [matrix with diagonal x](rank.md#matrix-with-diagonal-x) 
430 | 1402 | [polynomial derivative](poly.md#polynomial-derivative) 
431 | 2126 | [does item differ from next one?](test.md#does-item-differ-from-next-one) 
432 | 1206 | [replace first item of x with y](misc.md#replace-first-item-of-x-with-y) 
432 | 2125 | [does item differ from previous one?](test.md#does-item-differ-from-previous-one)
433 | 1207 | [replace last item of x with y](misc.md#replace-last-item-of-x-with-y) 
437 | 1912 | [remove leading zeros](string.md#remove-leading-zeros) 
438 | 622 | [first 1 after index y](flag.md#first-1-after-index-y) 
439 | 635 | [last 1s in groups of 1s](flag.md#last-1s-in-groups-of-1s) 
440 | 634 | [first 1s in groups of 1s](flag.md#first-1s-in-groups-of-1s) 
441, 613 | 2203 | [comma-separated list from matrix](text.md#comma-separated-list-from-matrix) 
442 | 115 | [first difference](arith.md#first-difference) 
443 | 1621 | [drop first y columns from matrix x](shape.md#drop-first-y-columns-from-matrix-x) 
447 | 1622 | [conditional drop of y items from list x](shape.md#conditional-drop-of-y-items-from-list-x) 
448| 1623 | [conditional drop of last item of list x](shape.md#conditional-drop-of-last-item-of-list-x) 
449 | 1208 | [limiting x between l and h, inclusive](misc.md#limiting-x-between-l-and-h-inclusive) 
450 | 1211 | [arithmetic precision of system in decimals](misc.md#arithmetic-precision-of-system-in-decimals) 
451 | 137 | [arithmetic progression from x to y with step g](arith.md#arithmetic-progression-from-x-to-y-with-step-g) 
452, 455 | 706 | [number of positions in integer](form.md#number-of-positions-in-integer) 
453 | 409 | [round to nearest even integer](fin.md#round-to-nearest-even-integer) 
454 | 410 | [round, but to nearest even integer if fractional part is 0.5](fin.md#round-but-to-nearest-even-integer-if-fractional-part-is-05) 
456 | 705 | [number of positions in nonnegative integer](form.md#number-of-positions-in-non-negative-integer) 
457 | 2113 | [are items integral?](test.md#are-items-integral) 
459 | 145 | [leading digit of numeric code abbb](arith.md#leading-digit-of-numeric-code-abbb) 
460 | 408 | [round y to x decimals](fin.md#round-y-to-x-decimals) 
461 | 407 | [round to two decimal places](fin.md#round-to-two-decimal-places) 
462 | 406 | [round to nearest integer](fin.md#round-to-nearest-integer) 
463 | 2000 | [is year x a leap year?](temp.md#is-year-x-a-leap-year) 
464 | 2206 | [frame character matrix](text.md#frame-character-matrix) 
465 | 143 | [magnitude of fractional part](arith.md#magnitude-of-fractional-part) 
466 | 1225 | [remove every y-th item of x](misc.md#remove-every-y-th-item-of-x) 
467 | 1232 | [select every y-th item of y](misc.md#select-every-y-th-item-of-y) 
469 | 1226 | [remove every second item](misc.md#remove-every-second-item) 
470 | 1233 | [items of x divisible by y](misc.md#items-of-x-divisible-by-y) 
471 | 506 | [first occurrence of g (circularly) after y](find.md#first-occurrence-of-g-circularly-after-y) 
473 | 2114 | [are items even?](test.md#are-items-even) 
474 | 412 | [round x to zero if magnitude less than y](fin.md#round-x-to-zero-if-magnitude-less-than-y) 
475 | 112 | [increase absolute value without sign change](arith.md#increase-absolute-value-without-sign-change) 
476 | 144 | [fractional part with sign](arith.md#fractional-part-with-sign) 
477 | 120 | [square x retaining sign](arith.md#square-x-retaining-sign) 
478 | 141 | [fractional part](arith.md#fractional-part) 
479 | 146 | [last part of abbb](arith.md#last-part-of-abbb) 
480, 481, 483 | 1201 | [zero items of x not in y](misc.md#zero-items-of-x-not-in-y) 
484 | 1229 | [right to left scan](misc.md#right-to-left-scan) 
485 | 2218 | [append empty row](text.md#append-empty-row) 
487 | 2219 | [insert empty row after row y](text.md#insert-empty-row-after-row-y) 
489 | 2208 | [matrix from string at parts flagged by x](text.md#matrix-from-string-at-parts-flagged-by-x) 
490, 580 | 1909 | [insert spaces in text](string.md#insert-spaces-in-text) 
